Annual Rotation Schedule
Complete rotation allocations for all interns
Rotation 1
Jan - March
Rotation 2
April - June
Rotation 3
July - Sept
Rotation 4
Oct - Dec
All Interns - 60 Total
| Surname | Name | Contact | Rot 1 Jan-Mar | Rot 2 Apr-Jun | Rot 3 Jul-Sep | Rot 4 Oct-Dec |
|---|---|---|---|---|---|---|
| Arend | Ismaa'eel | •••••••••• Ext 76084 | O&G | Med | Surg | Paeds |
| Arendse | Lezaro Dane | •••••••••• Ext 76108 | Paeds | O&G | Med | Surg |
| Bettesworth | Kelly Cleone | •••••••••• Ext 76089 | Surg | Paeds | O&G | Med |
| Bhol | Nooreen | •••••••••• Ext 76751 | Paeds | O&G | Med | Surg |
| Bhol | Razeena | •••••••••• Ext 76079 | Surg | Paeds | O&G | Med |
| Boltina | Mandlenkosi | •••••••••• Ext 76874 | Paeds | O&G | Med | Surg |
| Bunu | Patisa | •••••••••• Ext 76080 | Surg | Paeds | O&G | Med |
| Bux | Husnaa | •••••••••• Ext 76186 | O&G | Med | Surg | Paeds |
| Carstens | Laeeqa | •••••••••• Ext 76959 | Paeds | O&G | Med | Surg |
| Chhiba | Megan | •••••••••• Ext 76971 | Surg | Paeds | O&G | Med |
| Dando | Lara | •••••••••• Ext 76817 | O&G | Med | Surg | Paeds |
| Davids | Nishaat | •••••••••• Ext 76179 | Paeds | O&G | Med | Surg |
| Dewnarth | Dominique | •••••••••• Ext 76198 | O&G | Med | Surg | Paeds |
| Diedricks | Lincoln Adrian | •••••••••• Ext 76223 | Surg | Paeds | O&G | Med |
| Ebrahim | Aaliyah | Med | Surg | Paeds | O&G | |
| Ebrahim | Yusrah | •••••••••• Ext 76409 | O&G | Med | Surg | Paeds |
| Essop | Hanna | •••••••••• Ext 76458 | Surg | Paeds | O&G | Med |
| Essop | Muhammad Yaaseen | •••••••••• Ext 76473 | Med | Surg | Paeds | O&G |
| Guerrini | Mila | •••••••••• Ext 76099 | ||||
| Ismail | Mohammed | •••••••••• Ext 76657 | O&G | Med | Surg | Paeds |
| Jacobs | Auden Dillon | •••••••••• Ext 76666 | Med | Surg | Paeds | O&G |
| Jadwat | No'maan | •••••••••• Ext 76943 | Surg | Paeds | O&G | Med |
| Jaffer | Nuraan | •••••••••• Ext 77593 | Med | Surg | Paeds | O&G |
| Jappie | Salmah | •••••••••• Ext 77339 | Paeds | O&G | Med | Surg |
| Khan | Laila | •••••••••• Ext 77549 | O&G | Med | Surg | Paeds |
| Khan | Rameez | •••••••••• Ext 77242 | Med | Surg | Paeds | O&G |
| Lapersonne | Sarah Emily | •••••••••• Ext 77215 | Surg | Paeds | O&G | Med |
| Latif | Mahomed Nawaaz Ahmed Aboo | •••••••••• Ext 77216 | Surg | Paeds | O&G | Med |
| Mabuza | Amukelani | •••••••••• Ext 77448 | ||||
| Madhi | Tanweer | •••••••••• Ext 77474 | O&G | Med | Surg | Paeds |
| Minyi | Okuhle | •••••••••• Ext 77568 | Paeds | O&G | Med | Surg |
| Mitchelson | Raquel Naomi | •••••••••• Ext 77310 | Med | Surg | Paeds | O&G |
| Moosa | Ashraf | •••••••••• Ext 77311 | Surg | Paeds | O&G | Med |
| Morkel | Megan Monique | •••••••••• Ext 77315 | Med | Surg | Paeds | O&G |
| Naidoo | Ara | •••••••••• Ext 77325 | O&G | Med | Surg | Paeds |
| Narasimulu | Elvira | •••••••••• Ext 77313 | Paeds | O&G | Med | Surg |
| Ndamase | Thato | •••••••••• Ext 77331 | Med | Surg | Paeds | O&G |
| Ndlozi | Siyabonga Vusumuzi | •••••••••• Ext 77335 | O&G | Med | Surg | Paeds |
| Ngxekana | Sipokuhle | •••••••••• Ext 77337 | Med | Surg | Paeds | O&G |
| Nordien | Ibraheem | •••••••••• Ext 77555 | Paeds | O&G | Med | Surg |
| Palekar | Mehreen | •••••••••• Ext 77064 | Paeds | O&G | Med | Surg |
| Panday | Krithi | •••••••••• Ext 77072 | Med | Surg | Paeds | O&G |
| Pasquallie | Gianni | •••••••••• Ext 77572 | ||||
| Peisl | Tamsin | •••••••••• Ext 77455 | O&G | Med | Surg | Paeds |
| Phillips | Jade | •••••••••• Ext 77594 | Surg | Paeds | O&G | Med |
| Pickles | Megan Alice | •••••••••• Ext 77038 | Med | Surg | Paeds | O&G |
| Plessis | Bianca du | •••••••••• Ext 77366 | Paeds | O&G | Med | Surg |
| Pulani | Yanelisa | •••••••••• Ext 77164 | Surg | Paeds | O&G | Med |
| Rama | Dasheel | •••••••••• Ext 77467 | Surg | Paeds | O&G | Med |
| Ramcharan | Nishoka | •••••••••• Ext 77550 | Paeds | O&G | Med | Surg |
| Ramphal | Darika | •••••••••• Ext 77125 | Surg | Paeds | O&G | Med |
| Sematlane | Mokotjo | •••••••••• Ext 77566 | Paeds | O&G | Med | Surg |
| Sheik | Tayiba | •••••••••• Ext 77656 | Med | Surg | Paeds | O&G |
| Smith | Nicole | •••••••••• Ext 77510 | ||||
| Taariq | Johns | •••••••••• Ext 77461 | O&G | Med | Surg | Paeds |
| Titmus | Jenna | •••••••••• Ext 77571 | Med | Surg | Paeds | O&G |
| Tonder | Mari van | •••••••••• Ext 77000 | Med | Surg | Paeds | O&G |
| Tsotetsi | Palesa Mmatekano | •••••••••• Ext 76782 | Paeds | O&G | Med | Surg |
| Van der Westhuizen | Tiaan | •••••••••• Ext 77321 | ||||
| Wei | Junain | •••••••••• Ext 77080 | O&G | Med | Surg | Paeds |
Surgery
Rotation 1: 14 interns
Medicine
Rotation 1: 14 interns
O&G
Rotation 1: 13 interns
Paediatrics
Rotation 1: 14 interns
Logbook Dates – 2026
First Year (3-month rotations)
- R101 Jan – 31 Mar
- R201 Apr – 30 Jun
- R301 Jul – 30 Sep
- R401 Oct – 31 Dec
Family Medicine (6-month rotations)
- R101 Jan – 30 Jun
- R201 Jul – 31 Dec
Two-month rotations
- R101 Jan – 28 Feb
- R201 Mar – 30 Apr
- R301 May – 30 Jun
- R401 Jul – 31 Aug
- R501 Sep – 31 Oct
- R601 Nov – 31 Dec
Do not prefill your logbook with dates for the entire year. Dates must be entered as you complete each rotation block.
If you are currently in second year, your 2025 dates do not need to change — but your 2026 dates must align with the schedule above.
Annual Leave
Annual leave must be arranged with and approved by your rotation coordinator BEFORE you take it.
First Year
- Rotation 1: 6 days
- Rotation 2: 5 days
- Rotation 3: 6 days
- Rotation 4: 5 days
General Rules
- You are not allowed to carry leave over to other rotations.
- Any leave not taken will be forfeited.
- Weekends and public holidays don't count as a "day"